Project

General

Profile

examples/charts does not work [empty page]

Added by blink eye about 14 years ago

i just compiled wt and the examples from

  • remotes/origin/master
  • remotes/origin/v2
  • remotes/origin/v3.0
  • v3.1.0

but for all versions the chart demo only gives an empty page:

../../build_master/examples/charts/charts.wt --docroot . --http-address 0.0.0.0 --http-port 8081
[2010-Jan-19 15:41:48.245100] 25466 - [notice] "Starting server: http://0.0.0.0:8081"
[2010-Jan-19 15:41:51.077554] 25466 [/ b7NWJtyLfvrgch9F] [notice] "Session created (#sessions = 1)"
Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
127.0.0.1 - - [2010-Jan-19 15:41:51.078326] "GET / HTTP/1.1" 200 1838
127.0.0.1 - - [2010-Jan-19 15:41:51.163373] "GET /?wtd=b7NWJtyLfvrgch9F&request=script&rand=1849893327 HTTP/1.1" 200 47805
127.0.0.1 - - [2010-Jan-19 15:41:51.204317] "GET /resources//themes/default/wt.css HTTP/1.1" 304 0
127.0.0.1 - - [2010-Jan-19 15:41:51.209481] "GET /ext/resources/css/ext-all.css HTTP/1.1" 404 85
127.0.0.1 - - [2010-Jan-19 15:41:51.210442] "GET /charts.css HTTP/1.1" 200 847
127.0.0.1 - - [2010-Jan-19 15:41:51.211579] "GET /ext/ext-base.js HTTP/1.1" 404 85

Other examples do work. Whats wrong?


Replies (1)

RE: examples/charts does not work [empty page] - Added by Wim Dumon about 14 years ago

Sorry for the late reply...

ExtJS is not installed correctly, as you can see from the 404 status codes in the logs. Please refer to the FAQ in the wiki.

    (1-1/1)