Project

General

Profile

Actions

Sample Wt Applications » History » Revision 24

« Previous | Revision 24/46 (diff) | Next »
I. Lazaridis, 03/23/2014 09:40 PM
Reformatted to table (still needs review and the good examples need to move up, possibly with screenshots)


h1. Sample Wt Applications

List of applications developed with Wt and available on the web.

|.Link |.Author |_.Descritpion |
| "Wt Homepage":http://www.webtoolkit.eu/wt/ | Koen Deforche | |
| "RegaDB":http://jose.med.kuleuven.be/sequencetool/sequencetool.wt | Koen Deforche | Sequence Analysis Tool |
| "RegaDB HIV":http://regaweb.med.kuleuven.be/software/regadb | Pieter Libin, Koen Deforche | HIV Data and Analysis Management Software (JWitty) |
| "Musicplayr":http://www.musicplayr.com/ | | A playlist sharing application written in Wt |
| "PELE":https://pele.bsc.es/pele.wt | BSC | Protein landscape energy exploration - Electronic and Atomic Protein Modelling group of BSC |
| "WebGL and Wt":http://www.youtube.com/watch?v=uUx03nDyGQ4&hd=1 | | WebGL and Wt: 3D Medical imaging example - screencast |
| "WtRPM: ":http://mupuf.org/blog/2013/05/11/wtrpm-a-web-based-wt-suite-to-power-up-slash-down-your-computers/ | | A Web-based (Wt) Suite to Power Up/down Your Computers |
| "WtComments: ":http://mupuf.org/blog/2012/11/01/wtcomments-a-secure-way-of-serving-comments-on-static-blogs/ | | A Disqus clone, a secure way of serving comments on static blogs! |
| "Web-interface for Blocks3D":https://kodomo.fbb.msu.ru/blocks3d/ | | is bioinformatics program to check alignments using structural data |
| "MEC - Media Encoding Cluster":http://www.encodingcluster.com/ | | is the first Open Source Cluster Encoding Solution that is written in C/C++ for distributed Media (Video and Audio) Encoding. |
| "Open BPM":http://www.open-bpm.org/ | | |
| Screencast of "FreeBSD jails":http://vimeo.com/12905641 | | |
| "EiskaltDC++":http://code.google.com/p/eiskaltdc/ | | is a cross-platform program that uses the Direct Connect and ADC protocol |
| "Richel Bilderbeek's Wt website:":http://www.richelbilderbeek.nl/CppWt.htm | Richel Bilderbeek | is a collection of open-source Wt examples, widgets and tools |
| "CxServer":http://210.31.0.55/cxsandbox.wt "src@SF":https://sourceforge.net/projects/cxserver/ | Zhimin Song | A real application for student research project management like UROP of MIT |
| "Financial Firsts":http://www.financialfirsts.org | | An educational platform to assist high school students with learning about fiscal responsibility using an interactive, social setting. |
| "MyARM Browser":http://myarm.info/fcgi-bin/myarmbrowser.fcgi | | interface for analysing recorded response times of (distributed) applications using the Application Response Measurement ("ARM":http://www.opengroup.org/tech/management/arm/) standard showing HTTP response times of a demo CD database (http://myarm.info) web application (CGI) |
| "i2pp":https://github.com/gjn/i2pp | | An implementation of the I2P network/protocol in C++. Wt is used to create the webinterface to the router's administration. |
| "thechess":http://thechess.ru | Nagaev Boris | Online chess game ("the source code":https://bitbucket.org/starius/thechess) |
| "SkyPlanner":http://gulinux.net/SkyPlanner | | Star gazing sessions planner ("homepage":http://blog.gulinux.net/skyplanner/) |

Updated by I. Lazaridis about 10 years ago · 24 revisions