Project

General

Profile

Actions

Sample Wt Applications » History » Revision 34

« Previous | Revision 34/46 (diff) | Next »
Bruce Toll, 05/19/2016 02:30 PM


h1. Sample Wt Applications

List of applications developed with Wt and available on the web.

|.Link |.Author |_.Description |
|\4=. MEDICAL |
| "RegaDB":http://jose.med.kuleuven.be/sequencetool/sequencetool.wt | Koen Deforche | Sequence Analysis Tool |
| "RegaDB HIV":http://regaweb.med.kuleuven.be/software/regadb | Pieter Libin, Koen Deforche | HIV Data and Analysis Management Software (JWitty) |
| "PELE":https://pele.bsc.es/pele.wt | BSC | Protein landscape energy exploration - Electronic and Atomic Protein Modelling group of BSC |
| "WebGL and Wt":http://www.youtube.com/watch?v=uUx03nDyGQ4&hd=1 | | WebGL and Wt: 3D Medical imaging example - screencast |
| "Web-interface for Blocks3D":https://kodomo.fbb.msu.ru/blocks3d/ | | is bioinformatics program to check alignments using structural data |
|\4=. WEBSITES |
| "Wt Homepage":http://www.webtoolkit.eu/wt/ | Koen Deforche | |
| "Open BPM":http://www.open-bpm.org/ | | |
| "Financial Firsts":http://www.financialfirsts.org | | An educational platform to assist high school students with learning about fiscal responsibility using an interactive, social setting. |
|\4=. MULTIMEDIA & GAMING |
| "Musicplayr":http://www.musicplayr.com/ | | A playlist sharing application written in Wt |
| "MEC - Media Encoding Cluster":http://www.encodingcluster.com/ | | is the first Open Source Cluster Encoding Solution that is written in C/C++ for distributed Media (Video and Audio) Encoding. |
| "thechess":http://thechess.ru | Nagaev Boris | Online chess game ("the source code":https://bitbucket.org/starius/thechess) |
| "Pandorica - source":https://github.com/GuLinux/Pandorica | | A Web Media Player |
| "OpenStreetMap - source":https://bitbucket.org/rmintaev/mapviewer/wiki/Home | Ramil Mintaev | A Map Viewer |
| "tete-a-tete":https://kiset.org | Nagaev Boris | Anonymous one-to-one chat ("the source code":https://bitbucket.org/starius/tete-a-tete) |
|\4=. EMBEDDED |
| "WtRPM: ":http://mupuf.org/blog/2013/05/11/wtrpm-a-web-based-wt-suite-to-power-up-slash-down-your-computers/ | | A Web-based (Wt) Suite to Power Up/down Your Computers |
| "i2pp":https://github.com/gjn/i2pp | | An implementation of the I2P network/protocol in C++. Wt is used to create the webinterface to the router's administration. |
| "MyARM Browser":http://myarm.info/fcgi-bin/myarmbrowser.fcgi | | interface for analysing recorded response times of (distributed) applications using the Application Response Measurement ("ARM":http://www.opengroup.org/tech/management/arm/) standard showing HTTP response times of a demo CD database (http://myarm.info) web application (CGI) |
|\4=. INDUSTRIAL |
| "OPC UA Web client":https://www.uaclient.com/ | One-Way Automation Inc. | Technical Preview version 0.1.0 of the OPC UA Web Client |
|\4=. DATABASE & FRAMEWORKS |
| "Wt-Commons - source":https://github.com/GuLinux/Wt-Commons | | Contains a Wt::Dbo migration module |
| "Worm":https://github.com/erikwinn/worm | by Erik Winn | A C++ DAL / ORM code generation framework |
| "Mogu: Web Framework with Wt & Redis":http://www.gomogu.org | | A Superfast Web - Wt for people who don't know C++ |
| "ProgHelp":http://sourceforge.net/projects/proghelp/ | Neil D'Souza | ORM and interface generation for Postgres |
|\4=. OTHER |
| Screencast of "FreeBSD jails":http://vimeo.com/12905641 | | |
| "EiskaltDC++":http://code.google.com/p/eiskaltdc/ | | is a cross-platform program that uses the Direct Connect and ADC protocol |
| "CxServer":http://210.31.0.55/cxsandbox.wt "src@SF":https://sourceforge.net/projects/cxserver/ | Zhimin Song | A real application for student research project management like UROP of MIT |
| "SkyPlanner":http://gulinux.net/SkyPlanner | | Star gazing sessions planner ("homepage":http://blog.gulinux.net/skyplanner/) |
| "WtComments: ":http://mupuf.org/blog/2012/11/01/wtcomments-a-secure-way-of-serving-comments-on-static-blogs | | A Disqus clone, a secure way of serving comments on static blogs! |
| "LSIViewer ":https://www.youtube.com/watch?v=7giSheeVgnM | M. Rashad | Libre Spatial Information Viewer |
| "Choropleth Maps":http://www.schoolmeter.com/sm/reports/wt_demo_20160518a/wt_demo_20160518a.html | | Wt-based choropleth maps embedded in a reveal.js presentation |

Updated by Bruce Toll almost 8 years ago · 34 revisions